Site Info | |
Site Vendor | Jan Klinge (@klydra) |
Uptime | 20 years |
Occupation | Working Student |
Current Time | 5.3.2025, 23:38:49 |
Current Version | N/A |
System Information | |
Processor | AMD™ Ryzen™ 9 5900X |
System Memory | 63.9 GB DDR4 @ 2933 MT/s |
System Graphics | Nvidia™ GeForce™ RTX 3090 24GB |
Network Information | |
Gateway | opnsense.catcoo.net |
System Hostname | catstation.catcoo.net |
Attached Storage | |
M.2-0: Samsung SSD 990 PRO NVMe | 1.20 TB free / 1.81 TB total |
M.2-1: WD Black SN770 NVMe | 320 GB free / 465 GB total |
M.2-2: Samsung SSD 980 EVO | 334 GB free / 931 GB total |
SATA-0: SanDisk PLUS SSD | 89 GB free / 476 GB total |
SATA-1: ASUS BW-16D1HT | BluRay 4K Disk Drive (modified) |
LAN-0: \\truenas.catcoo.net\chongus | 8.85 TB free / 14.4 TB total |
Attached HID | |
HID-0: Keyboard | Keychron K2 |
HID-1: Mouse | Logitech MX Master 3S |
Access Level | Administrator |

Jan Klinge
@klydra
Use [Arrow Keys], [Enter] and [Escape], or [Mouse] to navigate.
Enjoy your stay!